Home

Stabilny Limonka Uczeń rogers jc et al endurance n engl j med 2017 Dramaturg nikotyna biurko

Cardiac Remodeling in Response to 1 Year of Intensive Endurance Training |  Circulation
Cardiac Remodeling in Response to 1 Year of Intensive Endurance Training | Circulation

Minimal clinically important difference for asthma endpoints: an expert  consensus report | European Respiratory Society
Minimal clinically important difference for asthma endpoints: an expert consensus report | European Respiratory Society

Interhospital variability in health care–associated infections and payments  after durable ventricular assist device implant among Medicare  beneficiaries - ScienceDirect
Interhospital variability in health care–associated infections and payments after durable ventricular assist device implant among Medicare beneficiaries - ScienceDirect

JCM | Free Full-Text | The Effect of Endurance Training on Serum BDNF  Levels in the Chronic Post-Stroke Phase: Current Evidence and Qualitative  Systematic Review
JCM | Free Full-Text | The Effect of Endurance Training on Serum BDNF Levels in the Chronic Post-Stroke Phase: Current Evidence and Qualitative Systematic Review

IJERPH | Free Full-Text | Effects of Sodium Intake on Health and  Performance in Endurance and Ultra-Endurance Sports
IJERPH | Free Full-Text | Effects of Sodium Intake on Health and Performance in Endurance and Ultra-Endurance Sports

Nutrients | Free Full-Text | Caffeine as a Factor Influencing the  Functioning of the Human Body—Friend or Foe?
Nutrients | Free Full-Text | Caffeine as a Factor Influencing the Functioning of the Human Body—Friend or Foe?

Frontiers | Heat Stress Challenges in Marathon vs. Ultra-Endurance Running
Frontiers | Heat Stress Challenges in Marathon vs. Ultra-Endurance Running

Hydration, drinking and exercise performance – SEMS-journal
Hydration, drinking and exercise performance – SEMS-journal

Frontiers | Effects of Physical Exercise on Autophagy and Apoptosis in Aged  Brain: Human and Animal Studies
Frontiers | Effects of Physical Exercise on Autophagy and Apoptosis in Aged Brain: Human and Animal Studies

2021 ISHNE/HRS/EHRA/APHRS Expert Collaborative Statement on mHealth in  Arrhythmia Management: Digital Medical Tools for Heart Rhythm  Professionals: From the International Society for Holter and Noninvasive  Electrocardiology/Heart Rhythm Society ...
2021 ISHNE/HRS/EHRA/APHRS Expert Collaborative Statement on mHealth in Arrhythmia Management: Digital Medical Tools for Heart Rhythm Professionals: From the International Society for Holter and Noninvasive Electrocardiology/Heart Rhythm Society ...

Frontiers | Exercise-Associated Hyponatremia: 2017 Update
Frontiers | Exercise-Associated Hyponatremia: 2017 Update

Frontiers | Hidden Agenda - The Involvement of Endoplasmic Reticulum Stress  and Unfolded Protein Response in Inflammation-Induced Muscle Wasting
Frontiers | Hidden Agenda - The Involvement of Endoplasmic Reticulum Stress and Unfolded Protein Response in Inflammation-Induced Muscle Wasting

The Evidence for Exercise in Medicine — A New Review Series | NEJM Evidence
The Evidence for Exercise in Medicine — A New Review Series | NEJM Evidence

Medicinal Chemistry Strategies for the Development of Bruton's Tyrosine  Kinase Inhibitors against Resistance | Journal of Medicinal Chemistry
Medicinal Chemistry Strategies for the Development of Bruton's Tyrosine Kinase Inhibitors against Resistance | Journal of Medicinal Chemistry

Deine individuelle Nutrition Energiequelle - entdecke neue Kraftreserven
Deine individuelle Nutrition Energiequelle - entdecke neue Kraftreserven

IJERPH | Free Full-Text | The Impact of Training on the Loss of  Cardiorespiratory Fitness in Aging Masters Endurance Athletes
IJERPH | Free Full-Text | The Impact of Training on the Loss of Cardiorespiratory Fitness in Aging Masters Endurance Athletes

Frontiers | Heat Strain, External Workload, and Chronic Kidney Disease in  Tropical Settings: Are Endurance Athletes Exposed?
Frontiers | Heat Strain, External Workload, and Chronic Kidney Disease in Tropical Settings: Are Endurance Athletes Exposed?

Frontiers | Vascular biomarkers in the prevention of childhood  cardiovascular risk: From concept to clinical implementation
Frontiers | Vascular biomarkers in the prevention of childhood cardiovascular risk: From concept to clinical implementation

JFMK | Free Full-Text | Training Specificity for Athletes: Emphasis on  Strength-Power Training: A Narrative Review
JFMK | Free Full-Text | Training Specificity for Athletes: Emphasis on Strength-Power Training: A Narrative Review

Frontiers | Preparation for Endurance Competitions at Altitude:  Physiological, Psychological, Dietary and Coaching Aspects. A Narrative  Review
Frontiers | Preparation for Endurance Competitions at Altitude: Physiological, Psychological, Dietary and Coaching Aspects. A Narrative Review

Frontiers | Irisin Regulating Skeletal Response to Endurance Exercise in  Ovariectomized Mice by Promoting Akt/β-Catenin Pathway
Frontiers | Irisin Regulating Skeletal Response to Endurance Exercise in Ovariectomized Mice by Promoting Akt/β-Catenin Pathway

PDF) Nutrition and Supplement Update for the Endurance Athlete: Review and  Recommendations
PDF) Nutrition and Supplement Update for the Endurance Athlete: Review and Recommendations

JCM | Free Full-Text | Exercise-Associated Hyponatremia in Marathon Runners
JCM | Free Full-Text | Exercise-Associated Hyponatremia in Marathon Runners

IJERPH | Free Full-Text | Nutrition-Related Adverse Outcomes in Endurance  Sports Competitions: A Review of Incidence and Practical Recommendations
IJERPH | Free Full-Text | Nutrition-Related Adverse Outcomes in Endurance Sports Competitions: A Review of Incidence and Practical Recommendations

Frontiers | Changes in Factors Regulating Serum Sodium Homeostasis During  Two Ultra-Endurance Mountain Races of Different Distances: 69km vs. 121km
Frontiers | Changes in Factors Regulating Serum Sodium Homeostasis During Two Ultra-Endurance Mountain Races of Different Distances: 69km vs. 121km